<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supernova Music Group</title>
	<atom:link href="http://www.supernovamusicgroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.supernovamusicgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="SimplyBiz 1.0" />
		<item>
		<title>Fox Vancouver Seeds Community</title>
		<link>http://www.supernovamusicgroup.com/?p=337</link>
		<comments>http://www.supernovamusicgroup.com/?p=337#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:17:56 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=337</guid>
		<description><![CDATA[MyCommunity Platform and Talent Search: Corus Entertainment Goals: CFOX 99.3 approached Supernova to help design a contest platform for the 30th annual Fox Vancouver Seeds Talent Competition. Tactic: Supernova created &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Seeds_630_dec11_03.jpg"><img class="aligncenter size-full wp-image-338" title="Fox Vancouver Seeds MyCommunity" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Seeds_630_dec11_03.jpg" alt="Fox Vancouver Seeds MyCommunity" width="630" height="185" /></a></p>
<p><strong>MyCommunity Platform and Talent Search:</strong> Corus Entertainment</p>
<p><strong>Goals:</strong> CFOX 99.3 approached Supernova to help design a contest platform for the 30th annual Fox Vancouver Seeds Talent Competition.</p>
<p><strong>Tactic:</strong> Supernova created the Seeds Community, an interactive competition platform with social networking features to help build CFOX 99.3 listenership and fan engagement.</p>
<p><strong>Results:</strong> 1 Million page views per month, 50,000 unique visitors &amp; 12,000 new Fox listener club members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExFest at the CNE Bandshell</title>
		<link>http://www.supernovamusicgroup.com/?p=333</link>
		<comments>http://www.supernovamusicgroup.com/?p=333#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:13:27 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=333</guid>
		<description><![CDATA[Canadian National Exhibition: Attendance Drive, Artist Alignment, Facebook Campaign Goals: Drive attendance to the CNE Tactic: We created a talent search contest consisting of more than a dozen live events &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_CNE_630_dec11_02.jpg"><img class="aligncenter size-full wp-image-334" title="ExFest Battle of the Bands at CNE" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_CNE_630_dec11_02.jpg" alt="ExFest Battle of the Bands at CNE" width="630" height="185" /></a></p>
<p><strong>Canadian National Exhibition: </strong>Attendance Drive, Artist Alignment, Facebook Campaign</p>
<p><strong>Goals:</strong> Drive attendance to the CNE</p>
<p><strong>Tactic:</strong> We created a talent search contest consisting of more than a dozen live events which we integrated with a Facebook campaign for online voting, and where the finalists performed a showcase concert at the CNE bandshell.  We arranged for a meet and greet on the day of the event with Tyler Armes of Down With Webster.</p>
<p><strong>Results:</strong> <strong>Exfest at the CNE Bandshell</strong> drove more than 1200 attendees to the CNE, by providing a total of 462,519 impressions on Supernova.com, Twitter &amp; Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Battle of the Bands</title>
		<link>http://www.supernovamusicgroup.com/?p=329</link>
		<comments>http://www.supernovamusicgroup.com/?p=329#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:09:05 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=329</guid>
		<description><![CDATA[Molson Canadian: Drive to “On Premise” Goals: We were approached by Molson Canadian to support the Molson House Party series through several events featuring independent bands throughout Canada. Tactic: We &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Molson_630_dec11_03.jpg"><img class="aligncenter size-full wp-image-330" title="Molson Battle of the Bands" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Molson_630_dec11_03.jpg" alt="Molson Battle of the Bands" width="630" height="185" /></a></p>
<p><strong>Molson Canadian: </strong>Drive to “On Premise”<strong> </strong></p>
<p><strong>Goals:</strong> We were approached by Molson Canadian to support the Molson House Party series through several events featuring independent bands throughout Canada.</p>
<p><strong>Tactic:</strong> We created a concert series of 200 events across Canada with the top regional bands performing at the Molson House Party.</p>
<p><strong>Results:</strong> Supernova signed up 12,000 to the Molson Insiders Club by driving more than 300 people per night to more than 200 events and distributed 60,000 flyers. This was the highest drive of all of the Molson Insider campaigns for that year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playdium PlayMusic Fest</title>
		<link>http://www.supernovamusicgroup.com/?p=325</link>
		<comments>http://www.supernovamusicgroup.com/?p=325#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:50 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=325</guid>
		<description><![CDATA[Playdium: Attendance Drive, Experiential Goals: Increase traffic to each location in Vancouver, Toronto, Mississauga &#38; Edmonton. Tactic: We created on-site branded concert events with Gob, Finger 11, Bif Naked, Rascalz, &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Playdium_630_dec11_02.jpg"><img class="aligncenter size-full wp-image-326" title="Playdium PlayMusic Fest" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_Playdium_630_dec11_02.jpg" alt="Playdium PlayMusic Fest" width="630" height="185" /></a></p>
<p><strong>Playdium: </strong>Attendance Drive, Experiential</p>
<p><strong>Goals:</strong> Increase traffic to each location in Vancouver, Toronto, Mississauga &amp; Edmonton.</p>
<p><strong>Tactic:</strong> We created on-site branded concert events with Gob, Finger 11, Bif Naked, Rascalz, illScarlett and dozens of independent bands who bussed in hundreds of fans.</p>
<p><strong>Results:</strong> <strong>Playdium PlayMusic Fest</strong> hosted 25 annual events,  generated an additional 1500 attendees per event and was the highest attendance drive promotional campaign in the company’s history which resulted in a renewal for an additional 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy River Final Cut</title>
		<link>http://www.supernovamusicgroup.com/?p=321</link>
		<comments>http://www.supernovamusicgroup.com/?p=321#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:02:52 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=321</guid>
		<description><![CDATA[Randy River: Drive to Retail Goals: Supernova was approached to create a unique brand experience with a focus of driving consumers to retail. Tactic: We created a talent search concert &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_RandyRiver_630_dec11_01.jpg"><img class="aligncenter size-full wp-image-322" title="Randy River Final Cut" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_RandyRiver_630_dec11_01.jpg" alt="Randy River Final Cut" width="630" height="185" /></a></p>
<p><strong>Randy River: </strong>Drive to Retail</p>
<p><strong>Goals:</strong> Supernova was approached to create a unique brand experience with a focus of driving consumers to retail.</p>
<p><strong>Tactic:</strong> We created a talent search concert series where coupons were distributed both at the live events and online, with the winning band’s music featured in a Randy River commercial on Much Music. We also created a compilation CD that was distributed to all locations and given away free with purchase.</p>
<p><strong>Results:</strong> The Randy River Final Cut campaign accrued a 20% redemption rate and received 350,000 total impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Goes Daisy Rock</title>
		<link>http://www.supernovamusicgroup.com/?p=311</link>
		<comments>http://www.supernovamusicgroup.com/?p=311#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:46:32 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Other Clients]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=311</guid>
		<description><![CDATA[&#160; Daisy Rock/Alfred Music Publishing Campaign: Attendance Drive, Experiential, Social Media Goals: Brand awareness for the Canadian launch of a new line of guitars Tactic: We created a branded online &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=311">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_DaisyRock_630_dec11_02.jpg"><img class="aligncenter size-full wp-image-312" title="Pop Goes Daisy Rock" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_DaisyRock_630_dec11_02.jpg" alt="Pop Goes Daisy Rock" width="630" height="185" /></a></strong></p>
<p><strong>Daisy Rock/Alfred Music Publishing Campaign: </strong>Attendance Drive, Experiential, Social Media</p>
<p><strong>Goals:</strong> Brand awareness for the Canadian launch of a new line of guitars</p>
<p><strong>Tactic:</strong> We created a branded online competition with a national social media promotion to introduce the guitar line to Canada.</p>
<p><strong>Results:</strong>  <strong>Pop Goes Daisy Rock </strong>received over 1,700 online votes and over 280,000 impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Days Grace Pop Up Concerts</title>
		<link>http://www.supernovamusicgroup.com/?p=236</link>
		<comments>http://www.supernovamusicgroup.com/?p=236#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:36:15 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=236</guid>
		<description><![CDATA[&#160; Goals: MuchMusic and Rogers wanted to create a PR buzz in Toronto which would specifically impact the youth target demo. Tactics: Supernova orchestrated a unique tour with multi-platinum, Billboard &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_3DG_630_dec11_03.jpg"><img class="aligncenter size-full wp-image-296" title="Three Days Grace Pop Up" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_3DG_630_dec11_03.jpg" alt="Three Days Grace Pop Up" width="630" height="185" /></a></p>
<p><strong>Goals:</strong> MuchMusic and Rogers wanted to create a PR buzz in Toronto which would specifically impact the youth target demo.</p>
<p><strong>Tactics:</strong> Supernova orchestrated a unique tour with multi-platinum, Billboard Music Award winners Three Days Grace; the band rolled up ‘unannounced’ at three Toronto schools on a flatbed truck, to perform a private gig for the students while throwing MuchMusic phones off of the stage.</p>
<p><strong>Results:</strong>  Word was leaked to the media and soon spread virally. More than 500 people came out to each location, which earned massive radio, TV and print publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Live Out Loud</title>
		<link>http://www.supernovamusicgroup.com/?p=242</link>
		<comments>http://www.supernovamusicgroup.com/?p=242#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:40:41 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=242</guid>
		<description><![CDATA[Goals: To create brand awareness with college and high schools students. Tactic: We created a national music talent search competition which included 38 live concerts and promoted to college and &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=242">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_LiveOutLoud_630w_dec11_03.jpg"><img class="aligncenter size-full wp-image-284" title="Rogers Live Out Loud" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_LiveOutLoud_630w_dec11_03.jpg" alt="Rogers Live Out Loud" width="630" height="185" /></a></p>
<p><strong>Goals:</strong> To create brand awareness with college and high schools students.</p>
<p><strong>Tactic:</strong> We created a national music talent search competition which included 38 live concerts and promoted to college and in high schools students across Canada, directly to 600,000 students in schools.</p>
<p><strong>Results:</strong> Over 15,000 people attended the events with 190,000 pieces of promotion materials were distributed across Canada. The winner from each region was then flown to Toronto to perform at a concert with Three Days Grace, Thornley and the Marble Index. More than 2,500 people attended the series finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Spring Music Festival</title>
		<link>http://www.supernovamusicgroup.com/?p=271</link>
		<comments>http://www.supernovamusicgroup.com/?p=271#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:20:41 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=271</guid>
		<description><![CDATA[Rogers Spring Music Festival Goals: We were approached with the task of creating a multi-tiered media campaign designed to provide branding, impressions and experiential marketing. Tactic: We provided Rogers with &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_SMF_630w_dec11_02.jpg"><img class="alignleft size-full wp-image-279" title="Rogers Spring Music Festival" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_SMF_630w_dec11_02.jpg" alt="Rogers Spring Music Festival" width="630" height="185" /></a><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2011/12/CS_SMF_912x268_dec11_02.jpg"><br />
</a><strong></strong><br />
<strong>Rogers Spring Music Festival</strong></p>
<p><strong>Goals: </strong><strong></strong>We were approached with the task of creating a multi-tiered media campaign designed to provide branding, impressions and experiential marketing.</p>
<p><strong>Tactic: </strong><strong></strong>We provided Rogers with title sponsorship of the Spring Music Festival, and devised a promotional campaign that included print and online media, contest opportunities tied to the festival, branded experiences and VIP areas, as well as artist-brand partnerships during the event.</p>
<p><strong>Results: </strong><strong></strong>A VIP area for Rogers-only subscribers was used where concert goers would text in real time while at the concert to have a chance to upgrade their seat and sit up close and center of the stage as well as participate in a meet and great with the artis after the show. Street teams were dispatched to all events with more than 600 young adults having the chance to try new Rogers’ phones throughout the festival. Additional contests and prizing were included in both radio and print; and an online viral campaign utilized more than 150 web sites &amp; urls,  resulting in several million impressions over the duration of the campaign. Rogers renewed the campaign for 3 more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers High School Battle of the Bands®</title>
		<link>http://www.supernovamusicgroup.com/?p=287</link>
		<comments>http://www.supernovamusicgroup.com/?p=287#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:29:12 +0000</pubDate>
		<dc:creator>corina</dc:creator>
				<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.supernovamusicgroup.com/?p=287</guid>
		<description><![CDATA[Goals: Rogers sought Supernova’s help in targeting teens ‘on their terms’ through music. Tactic: Our promotions team responded by creating the National High School Battle of the Bands® series. These &#8230; <a class="readmore" href="http://www.supernovamusicgroup.com/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_HS-BOTB_630_dec11_03.jpg"><img class="aligncenter size-full wp-image-288" title="High School Battle of the Bands" src="http://www.supernovamusicgroup.com/wp-content/uploads/2012/01/CS_HS-BOTB_630_dec11_03.jpg" alt="High School Battle of the Bands" width="630" height="185" /></a></strong></p>
<p><strong>Goals:</strong><strong></strong> Rogers sought Supernova’s help in targeting teens ‘on their terms’ through music.</p>
<p><strong>Tactic:</strong><strong></strong> Our promotions team responded by creating the National High School Battle of the Bands® series. These live, youth focused events took place directly on campus at more than 50 high schools across Canada.</p>
<p><strong>Results:</strong><strong></strong> Rogers Wireless was promoted directly in high schools directly to 50,000 students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supernovamusicgroup.com/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

